| North America: | 1-877-434-5443 |
| UK / Europe: | +44-800-234-6580 |
| Asia / Pacific: | +64-3-977-5599 |
Client Support, Click Here

| Date | Form Type | Description |
| Nov 8, 2011 | Form 10-Q | 2011 Third Quarter Report |
| Aug 10, 2011 | Form 10-Q | 2011 Second Quarter Report |
| May 13, 2011 | Form 10-Q | 2011 First Quarter Report |
| Mar 22, 2011 | Form 10-K | 2010 Annual Report Form 10-K |
| Nov 9, 2010 | Form 10-Q | 2010 Third Quarter Report |
| Aug 10, 2010 | Form 10-Q | 2010 Second Quarter Report |
| May 18, 2010 | Form 10-Q | 2010 First Quarter Report |
| Mar 18, 2010 | Form 10-K | 2009 Annual Report Form 10-K |
| Nov 11, 2009 | Form 10-Q | Third Quarter Report |
| Aug 14, 2009 | Form 10-Q | Second Quarter Report |
| May 15, 2009 | Form 10-Q | First Quarter Report |
| May 15, 2009 | Form 10 | Form 10 (Amendment 5) |
| May 15, 2009 | Form 10-K | 2008 Annual Report Form 10-K (Amendment 1) |
| Apr 17, 2009 | Form 10 | Form 10 (Amendment 4) |
| Mar 30, 2009 | Form 10-K | 2008 Annual Report Form 10-K |
| Feb 12, 2009 | Form 10 | Form 10 (Amendment 3) |
| Dec 5, 2008 | Form 10 | Form 10 (Amendment 2) |
Diligent Board Member Services, Inc. is traded on the New Zealand Stock Exchange (NZX) under the symbol DIL.